Cargo Lift with Roll Ball and Safety Bellows Covers
Heavy duty design. With safety guard. With anti-explosion valve. Customs' special requirements are acceptable. HW series
Description
Basic Info
Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
Lift Mechanism | Scissor Lift |
Carrying Capacity | Weight Level |
Moves | Stationary |
Driven Type | AC |
Running Mode | Stationary |
Certification | CE |
Capacity | 1000kg, 2000kg, 4000kg |
Min. Height | 205-240mm |
Max. Height | 990-1300mm |
Table Size | 820*1300mm |
Lift Time | 20-25s |
Color | Customizable |
Net Weight | 160-430kg |
Type | Stationary Lift Table |
Certificate | Ce Approved |
Scissor | Single Scissor Lift Table |
Usage | Material Handling |
Delivery Time | One Month |
Power | 380V/50Hz |
Base Frame | 640*1240mm |
Product Name | Hydraulic Lift Table |
Transport Package | 1PC/Wooden Case |
Trademark | Buytool |
Origin | Made in China |
HS Code | 8427900000 |
Production Capacity | 3000PCS/Month |
Product Description
Heavy duty design.With safety guard.
With anti-explosion valve.
Customs' special requirements are acceptable.
HW series lift tables meet EN norm and ANSI/ASME safety standards.
These models can be used in above-floor or in-floor pit applications.
Standard Safety Features
Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.
Low-tention(24V) control box with up-down buttons.
Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.
Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
Safety clearance between scissors to prevent trapping during operation.
Other Standard Features
Self lubricating bushings on pivot points.
Removable lifting eye to facilitable handling and lift table installation.
Model | Capacity | Lowered Height | Raised Height | Platform Size | Base Frame Size | Lift Time | Power pack | Net Weight |
kg | (mm) | (mm) | (mm) | (mm) | (second) | (kg) | ||
HW1001 | 1000 | 205 | 1000 | 820×1300 | 640×1240 | 20-25 | 380v/50HZ,AC1.1kw | 160 |
HW1002 | 205 | 1000 | 1000×1600 | 640×1240 | 20-25 | 186 | ||
HW1003 | 240 | 1300 | 850×1700 | 640×1580 | 30-35 | 200 | ||
HW1004 | 240 | 1300 | 1000×1700 | 640×1580 | 30-35 | 210 | ||
HW1005 | 240 | 1300 | 850×2000 | 640×1580 | 30-35 | 212 | ||
HW1006 | 240 | 1300 | 1000×2000 | 640×1580 | 30-35 | 223 | ||
HW2001 | 2000 | 230 | 1050 | 850×1300 | 785×1220 | 20-25 | 380v/50HZ,AC1.5kw | 235 |
HW2002 | 230 | 1050 | 1000×1600 | 785×1220 | 20-25 | 268 | ||
HW2003 | 250 | 1300 | 850×1700 | 785×1600 | 25-35 | 289 | ||
HW2004 | 250 | 1300 | 1000×1700 | 785×1600 | 25-35 | 300 | ||
HW2005 | 250 | 1300 | 850×2000 | 785×1600 | 25-35 | 300 | ||
HW2006 | 250 | 1300 | 1000×2000 | 785×1600 | 25-35 | 315 | ||
HW4001 | 4000 | 240 | 1100 | 1200×1700 | 900×1600 | 30-40 | 380v/50HZ,AC2.2kw | 375 |
HW4002 | 240 | 1100 | 1200×2000 | 900×1600 | 30-40 | 405 | ||
HW4003 | 300 | 1400 | 1000×2000 | 900×2000 | 45-50 | 470 | ||
HW4004 | 300 | 1400 | 1200×2000 | 900×2000 | 45-50 | 490 | ||
HW4005 | 300 | 1400 | 1000×2200 | 900×2000 | 45-50 | 480 | ||
HW4006 | 300 | 1400 | 1200×2200 | 900×2000 | 45-50 | 505 | ||
HW4007 | 300 | 1400 | 1500×1700 | 1200×1600 | 45-50 | 420 | ||
HW4008 | 300 | 1400 | 1800×2200 | 1500×2000 | 45-50 | 540 |
Electric Lift Table with Protection Skirt and Wheels:
Electric Lift Table with Ball Table:
FAQ:
Q: What about the quality of the products?
A: Our products are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of products before shipment;
5. If needed, inspection by buyer.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.
Prev: Electric Hydraulic Lifting Table Portable Scissor Lift
Next: 3ton 5ton Electric Hydraulic Scissor Car Lift Platform Price
Our Contact
Send now