Compatible with Xls-7005 Low Minimum Quantity Hot Tub Filters for Sale
Compatible with Xls-7005 Low Minimum Quantity Hot Tub Filters for Sale
Description
Basic Info
Model NO. | PLFC-7367 |
Replacement Period | 4-5 Days |
Outer Diameter | 7 1/8" |
Length | 10 1/2" |
Inner Diameter | 2" with Twisted Lock |
MOQ | 2 PCS |
OEM/ODM | Yes |
Specification | 7 1/8" x 2" With Twisted Lock x 10 1/2" |
Trademark | BESTPURE/YUNDA OEM |
Origin | China |
Production Capacity | 100000 Piece/Pieces Per Month |
Product Description
Size | 7 1/8" x 2" With Twisted Lock x 10 1/2" |
Working Temp. | 39~176ºF/ 4~80ºC |
Working Pressure | 14~43Psi/ 0.1~0.3 MPa |
Service Life | 4~5 Days |
Prev: 1-4m Heavy Duty Hydraulic Scissor Lift Platform for Lifting Cargo
Next: PP Material Hot Tub Swim SPA Steps SPA Accessories Swim Pool Wood Hot Tub Steps
Our Contact
Send now