SPA Laswim China Swimming Pool Deep Bed Sand Filter Wl-Ddg
Description
Basic Info
Model NO. | WL-DDG |
Suitable for | Inflatable Pool, Spa Pool, Commercial Pool, Game Pool |
Type | Sand Filter |
installation | Top-Mount |
Pipe Size | 1.5 Inches |
Filter Area | 0.13~0.64 Square Metres |
Design Flow | 4.5~19.2 Cubic Meters/H |
0.4-0.8mm Sand Weight | 120~590kg |
Tank Diameter | 400~900mm |
Tank Height | 1300/1500mm |
Maximum Operating Water Temperature | No More Than 50 Degree Celsius |
Maximum Working Pressure | 58psi/4.0bar/Cm2 |
Maximum Testing Pressure | 86psi/6.0bar/Cm2 |
Transport Package | Package |
Specification | / |
Trademark | LASWIM |
Origin | China |
HS Code | 8421219990 |
Production Capacity | 50000PCS/Year |
Product Description
Product DescriptionLaswim swimming pool filters WL-DDG / WL-BDGHigh quality and high performance are aesthetically designed for water treatment.High Density Fiberglass Sand Filters are constructed by the latest engineering technology. The improvement of flow ability provides an Ultra-pure water filtration. The fiberglass winding design allows the filter to have extra strength and resistance to chemical and corrosives. These filters are the most recommendable equipment for the application of water and industrial water treatment.
Product ParametersWL-DDG
Model | Pipe Size | Filter Area(m2) | Design Flow(m3/h) | 0.4-0.8mm Sand Weight(kg) | Tank Diameter(mm) | Tank Height(mm) | ||
inches | mm | m³/h | lpm | |||||
WL-DDG13400 | 1.5 | 50 | 0.13 | 4.5 | 75 | 120 | 400 | 1300 |
WL-DDG13450 | 1.5 | 50 | 0.16 | 5.6 | 93 | 150 | 450 | 1300 |
WL-DDG13500 | 1.5 | 50 | 0.2 | 7 | 117 | 185 | 530 | 1300 |
WL-DDG13600 | 1.5 | 50 | 0.32 | 11.2 | 187 | 245 | 630 | 1300 |
WL-DDG13700 | 1.5 | 50 | 0.37 | 13 | 217 | 345 | 700 | 1300 |
WL-DDG15400 | 1.5 | 50 | 0.13 | 3.9 | 65 | 150 | 400 | 1500 |
WL-DDG15450 | 1.5 | 50 | 0.16 | 4.8 | 80 | 195 | 450 | 1500 |
WL-DDG15500 | 1.5 | 50 | 0.2 | 6 | 100 | 240 | 530 | 1500 |
WL-DDG15600 | 1.5 | 50 | 0.32 | 9.6 | 160 | 325 | 630 | 1500 |
WL-DDG15700 | 1.5 | 50 | 0.37 | 11 | 183 | 400 | 700 | 1500 |
WL-DDG15800 | 2 | 63 | 0.5 | 15 | 250 | 500 | 800 | 1500 |
WL-DDG15900 | 2 | 63 | 0.64 | 19.2 | 320 | 590 | 900 | 1500 |
Model | Pipe Size | Filter Area(m2) | Design Flow(m3/h) | 0.4-0.8mm Sand Weight(kg) | Tank Diameter(mm) | Tank Height(mm) | ||
inches | mm | m³/h | lpm | |||||
WL-BDG10400 | 1.5 | 50 | 0.13 | 4.5 | 75 | 110 | 400 | 1160 |
WL-BDG10450 | 1.5 | 50 | 0.16 | 5.6 | 93 | 140 | 450 | 1160 |
WL-BDG10500 | 1.5 | 50 | 0.2 | 7 | 117 | 170 | 500 | 1160 |
WL-BDG10600 | 1.5 | 50 | 0.32 | 11.2 | 187 | 230 | 630 | 1160 |
WL-BDG10700 | 1.5 | 50 | 0.37 | 13 | 217 | 325 | 700 | 1160 |
WL-BDG13400 | 1.5 | 50 | 0.13 | 3.9 | 65 | 140 | 400 | 1360 |
WL-BDG13450 | 1.5 | 50 | 0.16 | 4.8 | 80 | 185 | 450 | 1360 |
WL-BDG13500 | 1.5 | 50 | 0.2 | 6 | 100 | 225 | 500 | 1360 |
WL-BDG13600 | 1.5 | 50 | 0.32 | 9.6 | 160 | 310 | 630 | 1360 |
WL-BDG13700 | 1.5 | 50 | 0.37 | 11 | 183 | 430 | 700 | 1360 |
Company Profile
Prev: Swimming Pool Backwater Wall Return Connector Pool Wall Conduit Accessories
Next: Swimming Pool Water Return, Swimming Pool Water Return, Swimming Pool Accessories
Our Contact